Walter Hughes Medal Finals
2020 Qualifiers List
Division 1 | Division 2 | Division 3 | ||
Handicaps 1-9 | Handicaps 10-18 | Handicaps 19+ | ||
Alan Maidlow | Alec Rose | Anthony Pollard | ||
Alex Clarricoates | Andrew Chamberlain | Charlie Cooke | ||
Andrew Moody | Andrew Goy | Graham Eason | ||
Anthony Wagstaff | Andrew Surtees | Jason Gillman | ||
Ben Hazzledine | Antony Allam | Kenneth Jones | ||
Blair Bexon | Chris Hickman | Kevin Joynes | ||
Charlie Lager | Christopher Davies | Les Shepherd | ||
Chris Rivett | Clive Rossin | Mark Ginders | ||
Connor Dixon | Daniel Richards | Ray Horrocks | ||
David Legge | David Fox | Terrence Hewitt | ||
Gary Hales | Dennis Rawle | Tony Maidlow | ||
Geoffrey Wilson | Frank Dyson | Vincent Ulyatt | ||
Graeme Forrest | Garry Bevis | |||
Graeme MacDonald | Gary Boby | |||
Ian Coulson | Gary Kirton | |||
Jack Forman | Greg Wright | |||
John Jenkins | Ian Wiseman | |||
Joshua Harvey | Jack Bentley | |||
Keith Goodwin | James Brown | |||
Kevin Ferguson | Jason Robinson | |||
Kevin Robinson | John Marshall | |||
Malcolm Gresswell | Jonathan Day | |||
Michael Bayliss | Keith Bennett | |||
Paul Speakman | Keith Russell | |||
Philip Warriner | Kevin McGinley | |||
Robert Nugent | Lewis Green | |||
Rock Hastings | Louis Cooke | |||
Sean MacLachlan | Mark James Cooper | |||
Simon Bean | Mark Washington | |||
Simon Cartwright | Matt Newcombe | |||
Steven Brotherhood | Maurice Mayfield | |||
Stuart Hutchinson | Michael Booth | |||
Tim Cooke | Michael Davies | |||
Michael Paton | ||||
Nigel Redmile | ||||
Oliver Emmett | ||||
Patrick Roche | ||||
Paul Johnson | ||||
Phil Nolan | ||||
Phillip Adams | ||||
Reginald Dove | ||||
Rob Redmile | ||||
Robert Burns | ||||
Robert Burns | ||||
Roger Davis | ||||
Stephen Walsh | ||||
Steve Conroy | ||||
Steve Hill | ||||
Steven Carty | ||||
Tony Shepherd |