|
Veterans Trophy Presented by Mrs G Marsh - No handicap limit - Aged 55 years and over 18 Hole medal competition |
|
| 2015 | |
| 2014 | |
| 2013 | |
| 2012 | |
| 2011 | Mrs M Williams |
| 2010 | Mrs D Britton |
| 2009 | Mrs B Wood |
| 2008 | Mrs D Britton |
|
2007 |
Mrs J Spilsbury |
|
2006 |
Mrs S Pearson |
|
2005 |
Mrs M Lewis |
|
2004 |
Mrs J Pearce |
|
2003 |
Mrs D Allen |
|
2002 |
Miss K Sharman |
|
2001 |
Mrs E Lang |
|
2000 |
Mrs R Stevenson |
|
1999 |
Mrs R Stevenson |
|
1998 |
Mrs M Bruce |
|
1997 |
Mrs R Stevenson |
| 1996 | Mrs R Smalley |
| 1995 | Mrs F Crockett |
| 1994 | Mrs D Kendall |
| 1993 | Mrs F M Crockett |
| 1992 | Mrs K M Brumpton |
| 1991 | Mrs M Clifford |
| 1990 | Mrs D Marshall/Mrs G Rawlin |
| 1989 | Mrs J Sabin |
| 1988 | Mrs D M Cramer |
| 1987 | Mrs M Harvey |
| 1986 | Mrs H Dowse |
| 1985 | Mrs K Brown |
| 1984 | Mrs D Cramer |
| 1983 | Mrs M Taylor |
| 1982 | Mrs M J Bridgman |
| 1981 | Mrs J Riley |
| 1980 | Mrs J Riley |
| 1979 | Mrs G L Housden |
| 1978 | Mrs G L Housden |
| 1977 | Mrs G L Housden |
| 1976 | Mrs R Bradbury |
| 1975 | Mrs M Larkinson |
| 1974 | Mrs John Anderson Wenn |
| 1973 | Mrs E Foster |
| 1972 | Mrs T J R Woodman |
| 1972 | Mrs E M Southerington |

