Mixed Team Medal Competition - Open to Ladies and Gentlemen
Please see the rules sheet for the rules of this competiton
SUNDAY 28th March 2010
ENTRY FEE: £2.50 per person - £10 per team (There are no 2's in this competition)
Winners - 1st £30 Voucher (each): 2nd £20 Voucher (each): 3rd £15 Voucher (each)
Competition Organisers: Ken Forbes Tel:822427 and Maurice Mayfield Tel: 684585
|
Start Time |
Name |
Name |
Name |
Name |
|
8.00 |
G Hindson |
C Bennett |
P Matthews |
S Kelly |
| 8.08 | J Hunt | J Ledgard | S Morley |
J Eltringham |
| 8.16 | A Cobb | A Cobb | S Beale | S Heron |
| 8.24 | V Johnson-Cooper | J Wade | D Hood | |
| 8.32 | F Bower | G Bower | P Bentley | D Bentley |
| 8.40 | N Allen | G boby | J Halliday | K Ferguson |
| 8.48 | M Bentley | G Bruce | M Parr | J Bailey |
| 8.56 | R Williams | W Joslyn | I Goy | J Brambles |
| 9.04 | J Freeman | A Lyon | A Clarricoates |
Miss T Ablewhite |
| 9.12 | R Holmes | D Whitehead | C R Kirton | A Clark |
| 9.20 | S Parry | A Surtees | J Rushby | S Rigley |
| 9.28 | C Barrett | P Ackroyd | J Hudson | P Best |
| 9.36 | I Pailing | D Rimmer | T Willson | A Willson |
| 9.44 | R Bayles | J Cree | P Skelton | F Skelton |
| 9.52 | JK Blagg | JB Blagg Snr | D Openshaw | P Blackburn |
| 10.00 | N White | P Crowden | J Brown | R Maxwell |
| 10.08 | S Mcginney | M Ross | C Johnson |
|
| 10.16 | J Britten | D Britten | B Britten | T.B.A |
| 10.24 | J Inger | K Ward | P Ward | G Cobb |
| 10.32 | K Sharman | E Pacey | C Thorpe | A Hartley |
| 10.40 | C Stead | J Heffernan | H Roberts | C Paley |
| 10.48 | M Sheard | B Sheard | B Partridge | D Yates |
| 10.56 | K Wood | J Williams | J Andrade | F Dyson |
| 11.04 | C Horner | P Burke | J Horner | B Bradbury |
| 11.12 | K Baines | G Goodwin | S Tur | J Robertson |
| 11.20 | B Wallace | R Maynard | M Washington | M Jones |
| 11.28 | S Maclachlan | R Maclachlan | S Fosh | M Wood |
| 11.36 | W Stokes | R Ward | A Hall | |
| 11.44 | C Weaver | T Harris | M Dawkins | S Thompson |
| 11.52 | R Burns | S Burns | J Jalland | J Jalland |
| 12.00 | J Clark | D Clark | J Allen | D Allen |
| 12.08 | G Walker | I Dellar | D Willey | A Harrison |
| 12.16 | J Marum | S Hutchinson | J H Hallam | Pip Hallam |
| 12.24 | A Bell | M Hosegood | S Patterson | |
| 12.32 | C Dews | T Ashmore | D Collingwood | C Mclachlan |
| 12.48 | C scothern | A Scothern | A Ormondroyd | G Lyon |
| 12.56 | D Howson | M Mayfield | T Eason | H Jones |
| 1.04 | D Martin | G Hales | T Cooke | J Cooke Jnr |
| 1.12 | M Liddle | R Adkin | P Trafford | P Bogg |
| 1.20 | K Robinson | R Sperke | J Cooke Snr | S Wakeham |
| 1.28 | F Macintyre | P Greswell | E Forbes | D Ginnelly |
| 1.36 | R Dove | K Goodwin | L White | T.B.A |
|
1.44 1.52 2.00 2.08 |
D Crockett M Elias G Kirton A Roe |
W Hughes C Boulter P Ball C Rossin |
N Maguire P Sansom M Trueblood K Bennet |
A Garrow D Openshaw S Wainwright J Farrel |