|
Scratch Cup Presented by Mrs G Scott Buchanan in 1965. Handicap limit 24 - Matchplay Knockout Competition |
|
| 2015 | |
| 2014 | |
| 2013 | |
| 2012 | |
| 2011 | Mrs J Tucker |
| 2010 | Mrs J Tucker |
| 2009 | Mrs E Glasby |
| 2008 | Mrs E Glasby |
| 2007 | Mrs E Glasby |
| 2006 | Mrs A E Hartley |
| 2005 | Mrs E Glasby |
| 2004 | Mrs E Glasby |
| 2003 | Mrs A E Hartley |
| 2002 | Mrs B Bradbury |
| 2001 | Mrs E Glasby |
| 2000 | Mrs E Glasby |
| 1999 | Mrs J Tucker |
| 1998 | Mrs J Tucker |
| 1997 | Mrs J Tucker |
| 1996 | Mrs E Glasby |
| 1995 | Mrs E Glasby |
| 1994 | Mrs E Glasby |
| 1993 | Mrs E Glasby |
| 1992 | Mrs E Glasby |
| 1991 | Mrs E Glasby |
| 1990 | Mrs E Glasby |
| 1989 | Mrs M Clayton |
| 1988 | Mrs M Clayton |
| 1987 | Mrs L Beacock |
| 1986 | Mrs K hunter |
| 1985 | Mrs K Hunter |
| 1984 | Mrs M Clayton |
| 1983 | Mrs M Winterbottom |
| 1982 | Mrs M Winterbottom |
| 1981 | Mrs M Winterbottom |
| 1980 | Mrs M Clayton |
| 1979 | Mrs P J Marshall |
| 1978 | Mrs K Hunter |
| 1977 | Mrs K Hunter |

