|
President's Prize Played for on Lady President's Day According to the wishes of the Lady President
|
|
| 2015 | |
| 2014 | |
| 2013 | |
| 2012 | |
| 2011 | Mrs M Allen and Mrs R Statham |
| 2010 | Mrs J Bingham |
| 2009 | Mrs A White |
| 2008 | Mrs B Dickinson |
| 2007 | Mrs J Tucker |
| 2006 | --- |
| 2005 | Mrs M Allen and Mrs V Gibson |
| 2004 | Mrs S Harding |
| 2003 | Mrs C Staniforth |
| 2002 | Mrs K Hunter |
| 2001 | Mrs B Dickinson |
| 2000 | Mrs C Watson |
| 1999 | Mrs M Smith |
| 1998 | Mrs B Burton |
| 1997 | Mrs K Hunter |
| 1996 | Mrs B Burton |
| 1995 | Mrs D Kendall |
| 1994 | Mrs J Moss |
| 1993 | Mrs J Pepper |
| 1992 | Mrs D Marshall |
| 1991 | Mrs J Butler |
| 1990 | Mrs J Pearce |
| 1989 | Mrs R Stevenson |
| 1988 | Mrs K V Woodhall |
| 1987 | Mrs M Clayton |
| 1986 | Mrs L Beacock |
| 1985 | Mrs E L Hodson |
| 1984 | Mrs K J Whitehouse |
| 1983 | Mrs M Larkinson |
| 1982 | Mrs D Crockett |
| 1981 | Mrs E Price |
| 1980 | Mrs D Winterbottom |
| 1979 | Mrs P B Marshall |
| 1978 | Mrs K Hunter |
| 1977 | Mrs K Hunter |
| 1976 | Mrs G Wright |
| 1975 | Mrs C S Clifford |
| 1974 | Mrs E H Bawn |
| 1973 | Mrs E Gourlay |
| 1972 | Mrs P Marshall |
| 1971 | Mrs G R Lambert |
| 1970 | Mrs W G Donald |
| 1969 | Miss D Revill |
| 1968 | Miss B Porter |
| 1967 | Miss D Stansall |
| 1966 | Mrs V Rick |
| 1965 | Mrs H L Maw |
| 1964 | Mrs P Pawson |
| 1963 | Mrs H Fletcher |
| 1962 | Mrs L Stubbs |

