|
Premier Cup Presented by W V Rayner to mark the move to the new 18 hole course at Kelwick. Originally a medal competiton, but now an 18 hole mixed bogey. |
|
| 2013 | |
| 2012 | |
| 2011 | R Hastings |
| 2010 | D Yarnell |
| 2009 | P Ball |
| 2008 | S Rigley |
| 2007 | M Wicker |
| 2006 | G A Hindson |
| 2005 | S J Heron |
| 2004 | E Forbes |
| 2003 | R C Hallam |
| 2002 | GG Bower |
| 2001 | K Bennett |
| 2000 | C R Bentley |
| 1999 | C R Bentley |
| 1998 | M Spencer |
| 1997 | J Eltringam |
| 1996 | A Crich |
| 1995 | D Winterton |
| 1994 | P G C Robertson |
| 1993 | D Creasey |
| 1992 | B Horner |
| 1991 | O J White |
| 1990 | A Pearce |
| 1989 | G R Cobb |
| 1988 | J S Nelson |
| 1987 | B E White |
| 1986 | A W Glasby |
| 1985 | M N Hodson |
| 1984 | G Bird |
| 1983 | A Mumby |
| 1982 | M P Jones |
| 1981 | D Greaves |
| 1980 | A Stokes |
| 1979 | K Bryan |
| 1978 | C P Campion |
| 1977 | K McCreton |
| 1976 | Mrs J Wright |
| 1975 | A Todd |
| 1974 | R Lockwood |
| 1973 | J E Padgham |
| 1972 | D G Williams |
| 1971 | J N Armitage |
| 1970 | A E Sheardown |
| 1969 | C P Wright |
| 1968 | D Checkley |
| 1967 | N Denman |
| 1966 | J M Revill |
| 1965 | P R Rankin |
| 1964 | G W Hunter |
| 1963 | M J Bridgman |
| 1962 | C H Ford |
| 1961 | F Grierson-Peel |
| 1960 | G W Hunter |
| 1959 | W Lorimer |
| 1958 | Miss J Watson |
| 1957 | H Hickman |
| 1956 | L Stubbs |
| 1955 | C A Baines |
| 1954 | H Whistler |
| 1953 | F W Squires |
| 1952 | A Sadowski |
| 1951 | F W Squires |
| 1950 | F W Squires |
| 1949 | J Scott |
| 1948 | W Lloyd |
| 1947 | R S Leach |
| 1941-1946 | No Competition. WWII |
| 1940 | W R Skinner |
| 1939 | J N Stennett |
| 1938 | P Batty |
| 1937 | L R Bee |
| 1936 | A V Tully |
| 1935 | A E Willianson |

