<?xml version="1.0" encoding="UTF-8" ?>

<rss version="2.0" xmlns:dc="http://purl.org/dc/elements/1.1/">
	<channel>
			<title>Newark Golf Club News Feed</title>
			<link>http://www.newarkgolfclub.co.uk/feed.rss</link>
			<description></description>
			<language>en</language>
			<copyright>Newark Golf Club :: Nottinghamshire 2007</copyright>
			<ttl>120</ttl>
			<item>
				<title>Summer Dance and Cabaret</title>
				<link>http://www.newarkgolfclub.co.uk/summer-dance-and-cabaret1</link>
				<description><![CDATA[ <p>On Saturday 16th August the club have an excellent social night organised - a 50s/60s band and a top comedienne with pork roast.&nbsp; Tickets are priced at &pound;15 per head; should be a great night out.&nbsp; Please register your interest in the clubhouse.&nbsp; <a href="http://www.newarkgolfclub.co.uk/summer-dance-and-cabaret">Click here </a></p> ]]></description>
				<pubDate>Wed, 23 Jul 2008 12:09:23 +0100</pubDate>
				<guid isPermaLink="false">http://www.newarkgolfclub.co.uk/summer-dance-and-cabaret1</guid>
				<dc:creator>David Collingwood</dc:creator>
				
			</item>
		
			<item>
				<title>Open Winner coached at Newark</title>
				<link>http://www.newarkgolfclub.co.uk/open-winner-coached-at-newark</link>
				<description><![CDATA[ <p style="margin: 0cm 0cm 0pt;">In 1996 <strong>Lewis White</strong> recalls a little known new tour professional, by the name of <strong>Padraig Harrington,</strong> visiting Newark Golf Club, where he was coached by <strong>Howard Bennett.</strong><span style="mso-spacerun: yes;">&nbsp; </span>Howard was the father of Tony Ben</p> ]]></description>
				<pubDate>Tue, 22 Jul 2008 17:13:04 +0100</pubDate>
				<guid isPermaLink="false">http://www.newarkgolfclub.co.uk/open-winner-coached-at-newark</guid>
				<dc:creator>David Collingwood</dc:creator>
				
			</item>
		
			<item>
				<title>Vice Captain's Away Day Date</title>
				<link>http://www.newarkgolfclub.co.uk/away-day</link>
				<description><![CDATA[ <p>This year the Vice Captains away day will be held at Greetham Valley on Thursday 7th August.&nbsp; <a href="http://www.newarkgolfclub.co.uk/noticeboard">Click here for more details.</a></p> ]]></description>
				<pubDate>Mon, 21 Jul 2008 16:47:45 +0100</pubDate>
				<guid isPermaLink="false">http://www.newarkgolfclub.co.uk/away-day</guid>
				<dc:creator>David Collingwood</dc:creator>
				
			</item>
		
			<item>
				<title>Oldham Cup Successes</title>
				<link>http://www.newarkgolfclub.co.uk/oldham-cup-successes</link>
				<description><![CDATA[ <p>For the first time in many a year Newark regained the <a href="http://www.newarkgolfclub.co.uk/club-trophies">Oldham Cup</a> at Seacroft.&nbsp; A closely fought match over 36 holes in very windy and wet conditions resulted in a very narrow win for the Newark team.&nbsp; While this was taking place at Seacroft Newark juniors were re</p> ]]></description>
				<pubDate>Mon, 07 Jul 2008 20:30:41 +0100</pubDate>
				<guid isPermaLink="false">http://www.newarkgolfclub.co.uk/oldham-cup-successes</guid>
				<dc:creator>David Collingwood</dc:creator>
				
			</item>
		
			<item>
				<title>Captain's Weekend</title>
				<link>http://www.newarkgolfclub.co.uk/captains-weekend1</link>
				<description><![CDATA[ <p>Club Captain Malcolm Smith enjoyed a busy weekend on the 28th and 29th June.&nbsp; The weather stayed fair (most of the time) and the club members turned out in force to ensure a successful 2 days of competition and skill ;culminating in a family barbecue and prize giving.&nbsp; Click here to see a <a href="http://www.newarkg</p> ]]></description>
				<pubDate>Sun, 29 Jun 2008 20:26:47 +0100</pubDate>
				<guid isPermaLink="false">http://www.newarkgolfclub.co.uk/captains-weekend1</guid>
				<dc:creator>David Collingwood</dc:creator>
				
			</item>
		
			<item>
				<title>Centenary Quaich Update</title>
				<link>http://www.newarkgolfclub.co.uk/centenary-quaich-update</link>
				<description><![CDATA[ <p>Winners of the best gross and the best nett from the June Medal played on Saturday 21st will now represent Newark in the Centenary Quaich competition.&nbsp; Congratulations to Jim Hallam who scored a gross 72 and to Kevin Ward who took the best nett on count back from John Blagg with a 66.</p> ]]></description>
				<pubDate>Mon, 23 Jun 2008 13:45:07 +0100</pubDate>
				<guid isPermaLink="false">http://www.newarkgolfclub.co.uk/centenary-quaich-update</guid>
				<dc:creator>David Collingwood</dc:creator>
				
			</item>
		
			<item>
				<title>The NUGC Centenary Quaich</title>
				<link>http://www.newarkgolfclub.co.uk/the-nugc-centenary-quaich</link>
				<description><![CDATA[ <p style="margin: 0cm 0cm 0pt;">The Centenary Quaich Competition is restricted to golf clubs affiliated to the NUGC which have reached their centenary year.&nbsp; Each club is required to hold a qualifying event; our event is the June Saturday Medal being held on the 21st June.&nbsp; Winners of the best gross and best nett will </p> ]]></description>
				<pubDate>Tue, 10 Jun 2008 16:24:09 +0100</pubDate>
				<guid isPermaLink="false">http://www.newarkgolfclub.co.uk/the-nugc-centenary-quaich</guid>
				<dc:creator>David Collingwood</dc:creator>
				
			</item>
		
			<item>
				<title>New Course Record</title>
				<link>http://www.newarkgolfclub.co.uk/new-course-record</link>
				<description><![CDATA[ <p>John Cooke, playing off a handicap of 2, equalled the old course record on Sunday 8th June playing in the Ted Hastell Trophy, by scoring a gross 66.&nbsp; This is also a new course record due to the recent changes made to the course.&nbsp; The card will be displayed in the Spike Bar.&nbsp; Well done John !!</p> ]]></description>
				<pubDate>Tue, 10 Jun 2008 12:50:09 +0100</pubDate>
				<guid isPermaLink="false">http://www.newarkgolfclub.co.uk/new-course-record</guid>
				<dc:creator>David Collingwood</dc:creator>
				
			</item>
		
			<item>
				<title>Captains Exchange Day</title>
				<link>http://www.newarkgolfclub.co.uk/captains-exchange-day</link>
				<description><![CDATA[ <p>Captains Exchange Day is approaching rapidly - Friday 20th June; at Peterborough Milton Golf Club.&nbsp; We currently have 29 names on the list and need 48.&nbsp; Follow this link for more details. <a href="http://www.newarkgolfclub.co.uk/noticeboard">Captains Exchange Day</a></p> ]]></description>
				<pubDate>Tue, 10 Jun 2008 10:32:42 +0100</pubDate>
				<guid isPermaLink="false">http://www.newarkgolfclub.co.uk/captains-exchange-day</guid>
				<dc:creator>David Collingwood</dc:creator>
				
			</item>
		
			<item>
				<title>Successful Charity Day</title>
				<link>http://www.newarkgolfclub.co.uk/successful-charity-day</link>
				<description><![CDATA[ <p>Thanks to the hard work of the Greenstaff following overnight torrential rain the Charity Day, for Beaumond House Community Hospice, went ahead and was a great success.&nbsp; Click here for <a href="http://www.newarkgolfclub.co.uk/charity-day-results">more information</a> and the results of the competition.</p> ]]></description>
				<pubDate>Fri, 30 May 2008 19:34:24 +0100</pubDate>
				<guid isPermaLink="false">http://www.newarkgolfclub.co.uk/successful-charity-day</guid>
				<dc:creator>David Collingwood</dc:creator>
				
			</item>
		
			<item>
				<title>New Score Entry System</title>
				<link>http://www.newarkgolfclub.co.uk/new-score-entry-system</link>
				<description><![CDATA[ <p>Competition Score Entry will now take place in the Spike Bar.&nbsp; Signing in to the competition on the day will still take place in the Professional Shop.</p> ]]></description>
				<pubDate>Fri, 30 May 2008 18:22:02 +0100</pubDate>
				<guid isPermaLink="false">http://www.newarkgolfclub.co.uk/new-score-entry-system</guid>
				<dc:creator>David Collingwood</dc:creator>
				
			</item>
		
			<item>
				<title>Champions League Final</title>
				<link>http://www.newarkgolfclub.co.uk/champions-league-final1</link>
				<description><![CDATA[ <p>1 12' x 12' large screen has been booked for Wednesday.&nbsp; <a href="http://www.newarkgolfclub.co.uk/champions-league-final">Click here for more information.</a></p> ]]></description>
				<pubDate>Sun, 18 May 2008 10:07:50 +0100</pubDate>
				<guid isPermaLink="false">http://www.newarkgolfclub.co.uk/champions-league-final1</guid>
				<dc:creator>David Collingwood</dc:creator>
				
			</item>
		
			<item>
				<title>Tee line turf system</title>
				<link>http://www.newarkgolfclub.co.uk/tee-line-turf-system</link>
				<description><![CDATA[ <p>The Green Committee have decided to install a high quality tee line turf system 90' by 5'&nbsp;on the Practice Ground.&nbsp; This will be used mainly in the winter and occasionally at other times when necessary,&nbsp;providing an excellent practise facility.&nbsp; Click onto the link for more information.&nbsp; <a href="http:</p> ]]></description>
				<pubDate>Fri, 16 May 2008 15:21:46 +0100</pubDate>
				<guid isPermaLink="false">http://www.newarkgolfclub.co.uk/tee-line-turf-system</guid>
				<dc:creator>David Collingwood</dc:creator>
				
			</item>
		
			<item>
				<title>Course Conditions</title>
				<link>http://www.newarkgolfclub.co.uk/course-conditions1</link>
				<description><![CDATA[ <p>We are in an unusual period of weather again; above average temperatures, relatively moist conditions and vigorous growth.&nbsp; <a href="http://www.newarkgolfclub.co.uk/course-conditions">Click here for more information.</a></p> ]]></description>
				<pubDate>Tue, 13 May 2008 11:22:41 +0100</pubDate>
				<guid isPermaLink="false">http://www.newarkgolfclub.co.uk/course-conditions1</guid>
				<dc:creator>David Collingwood</dc:creator>
				
			</item>
		
			<item>
				<title>GPS Systems allowed</title>
				<link>http://www.newarkgolfclub.co.uk/gps-systems-allowed</link>
				<description><![CDATA[ <p>A new local rule (10) allowing the use of a distance measure has been approved.&nbsp; Click here for more information. <a href="http://www.newarkgolfclub.co.uk/local-rules">GPS Systems.</a></p> ]]></description>
				<pubDate>Mon, 12 May 2008 16:40:55 +0100</pubDate>
				<guid isPermaLink="false">http://www.newarkgolfclub.co.uk/gps-systems-allowed</guid>
				<dc:creator>David Collingwood</dc:creator>
				
			</item>
		
			<item>
				<title>Newark v Ramsey Saturday 10th May</title>
				<link>http://www.newarkgolfclub.co.uk/newark-v-ramsey-saturday-10th-may1</link>
				<description><![CDATA[ <p>Congratulations to the Newark Team in retaining the trophy at Ramsey 7/3. A thoroughly enjoyable day was spent at Ramsey Gof Club on a very hot afternoon.</p> ]]></description>
				<pubDate>Sun, 11 May 2008 19:02:22 +0100</pubDate>
				<guid isPermaLink="false">http://www.newarkgolfclub.co.uk/newark-v-ramsey-saturday-10th-may1</guid>
				<dc:creator>Malcolm Smith</dc:creator>
				
			</item>
		
			<item>
				<title>Daily Mail Foursomes</title>
				<link>http://www.newarkgolfclub.co.uk/daily-mail-foursomes</link>
				<description><![CDATA[ <p>Last years winners of the Daily Mail Richard Borrell and Ron Lawson are progressing well through this years knockout rounds.&nbsp; Having beaten both Rufford Park and Notts (Hollinwell) they have progressed to the 3rd round and will play Erewash Valley at Newark.&nbsp; Good luck to Richard and Ron.</p> ]]></description>
				<pubDate>Fri, 09 May 2008 12:35:34 +0100</pubDate>
				<guid isPermaLink="false">http://www.newarkgolfclub.co.uk/daily-mail-foursomes</guid>
				<dc:creator>David Collingwood</dc:creator>
				
			</item>
		
			<item>
				<title>HW Strange Trophy</title>
				<link>http://www.newarkgolfclub.co.uk/hw-strange-trophy</link>
				<description><![CDATA[ <p>Unfortunately the weather got the better of the competition;&nbsp; following very heavy rain play was abandoned for the afternoon starters.&nbsp;&nbsp; As 2/3rds of the field finished the result stands - this can be viewed at &nbsp;<a href="http://www.newarkgolfclub.co.uk/how-did-i-do-gents">howdidido.co.uk.</a></p> ]]></description>
				<pubDate>Thu, 01 May 2008 11:21:23 +0100</pubDate>
				<guid isPermaLink="false">http://www.newarkgolfclub.co.uk/hw-strange-trophy</guid>
				<dc:creator>David Collingwood</dc:creator>
				
			</item>
		
			<item>
				<title>Team Medal Winners</title>
				<link>http://www.newarkgolfclub.co.uk/team-medal-winners</link>
				<description><![CDATA[ <p>Messrs Magowan, Brooks and Shepherd won the competition with a fine score of 131; in 2nd place with 133 were Messrs Roberts,Legge and Woodcock and in 3rd place with a score of 136 (for the 2nd year running) were Messrs Cobb, Inger and Ward.&nbsp; 52 Teams took part.</p> ]]></description>
				<pubDate>Mon, 21 Apr 2008 16:44:40 +0100</pubDate>
				<guid isPermaLink="false">http://www.newarkgolfclub.co.uk/team-medal-winners</guid>
				<dc:creator>David Collingwood</dc:creator>
				
			</item>
		
			<item>
				<title>Inter Club Foursomes Victory</title>
				<link>http://www.newarkgolfclub.co.uk/inter-club-foursomes-victory</link>
				<description><![CDATA[ <p>On Monday 14th April at Rushcliffe the Inter Club Mens Foursomes team of Tim and John Cooke, Jim Hallam and Duncan Martin won through to the next round 2 up.&nbsp; Well done lads.</p> ]]></description>
				<pubDate>Wed, 16 Apr 2008 10:20:36 +0100</pubDate>
				<guid isPermaLink="false">http://www.newarkgolfclub.co.uk/inter-club-foursomes-victory</guid>
				<dc:creator>David Collingwood</dc:creator>
				
			</item>
			</channel>
</rss>