|
Newark Golf Club Scorecard - Front 9 |
||||||||||||
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | ||
| White (yards) | 449 | 171 | 393 | 459 | 207 | 542 | 495 | 366 | 392 | 3454 | ||
| Par | 4 | 3 | 4 | 4 | 3 | 5 | 5 | 4 | 4 | 36 | ||
| Yellow (yards) | 439 | 155 | 375 | 439 | 197 | 532 | 478 | 357 | 373 | 3340 | ||
| SI | 9 | 17 | 3 | 5 | 13 | 1 | 7 | 15 | 11 | |||
| Red (yards) | 397 | 140 | 348 | 378 | 147 | 462 | 444 | 297 | 332 | 2945 | ||
| Par | 4 | 3 | 4 | 4 | 3 | 5 | 5 | 4 | 4 | 36 | ||
|
Newark Golf Club Scorecard - Back 9 |
||||||||||||
| Hole | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Out | Total |
| White (yards) | 332 | 488 | 287 | 423 | 389 | 161 | 454 | 138 | 342 | 3014 | 3454 | 6468 |
| Par | 4 | 5 | 4 | 4 | 4 | 3 | 4 | 3 | 4 | 35 | 36 | 71 |
| Yellow (yards) | 323 | 478 | 281 | 413 | 382 | 151 | 444 | 128 | 332 | 2932 | 3340 | 6271 |
| SI | 10 | 4 | 16 | 8 | 2 | 14 | 6 | 18 | 12 | |||
| Red (yards) | 311 | 406 | 243 | 368 | 310 | 134 | 394 | 109 | 285 | 2560 | 2945 | 5505 |
| Par | 4 | 5 | 4 | 4 | 4 | 3 | 4 | 3 | 4 | 35 | 36 | 71 |
Go to the scorecard (above).
Click on the hole number for a description of the hole and suggested playing strategy.
Alternatively click on the red tee marker on the google map.
To drag the map to the desired position use the left mouse button; hold down and drag.
Loading Map...